- 
								 Press release: PIONEER Big Data for Better Outcomes joins forces with the European Association of Urology’s UroEvidenceHub to combat prostate cancer and other urological diseasesOctober 31, 2023PIONEER – Big Data in Prostate Cancer project continues as PIONEER+ and will be integrated into the EAU`s UroEvidenceHub... 0
- 
								 PIONEER News Flash – The PIONEER Big Data Platform for Prostate CancerOctober 26, 2023A unique infrastructure in Europe that enables a collaborative research environment to improve prostate cancer diagnosis, treatment, and care... 
- 
								 Welcome! PIONEER News Flash – Lantheus joins the PIONEER Big Data consortium to strengthen the AI enabled PSMA imaging biomarker.October 6, 2023PIONEER – The European Network of Excellence for Big Data in Prostate Cancer – welcomes Lantheus as a new... 
- 
								 PIONEER and the Chinese University of Hong Kong Started a Big Data Collaboration to Fight Prostate Cancer WorldwideAugust 22, 2023The European funded prostate cancer project PIONEER – Big Data in Prostate Cancer and the Faculty of Medicine of... 
- 
								 Joint Statement: health organisations define EHDS’ opt out required for life saving researchJune 6, 2023On 6 June, PIONEER joined together with 31 other health stakeholders to share views on specific recommendations for a... 
- 
								 Stakeholders’ consensus response to the proposed European Health Data SpaceOctober 20, 2022On 20 October, PIONEER joined a group of 29 stakeholders in welcoming the European Commission’s proposal on the European... 
- 
								 Latest Interviews with the Patient-reported Outcome Measures & Core Outcome Set Working GroupsJuly 12, 2022Catch up on all the developments related to the PIONEER patient-related outcome measures and core outcome set working groups.... 
- 
								 Press release: SAS deploys SAS Viya in the central PIONEER Big Data Platform for Prostate CancerMay 3, 2022PIONEER: The International Network of Excellence for Big Data in Prostate Cancer announces that consortium partner SAS has deployed... 
- 
								 PIONEER Diagnostic and Prognostic Online Search Tool LaunchedApril 14, 2022Multiple diagnostic & prognostic biomarkers are available to improve prostate cancer diagnosis and prognosis. However, knowledge on which diagnostic... 
- 
								 PIONEER publishes Core Outcome Sets for Prostate CancerFebruary 17, 2022PIONEER: The International Network of Excellence for Big Data in Prostate Cancer announces the release of their core outcome... 
 
 
 
